Detailed information

Date of maximum Wave Name Wave height (m) City size Delay of maximum tsunami (hours) Delay of tsunami arrival (hours) Location (lat/long)
Vanuatu
2-Mar-2023 18:11:16 Pualapa  0.4m Populated place 00:07 00:00 -15.29 / 166.65
2-Mar-2023 18:09:87 Tasmate  0.3m Populated place 00:05 00:00 -15.17 / 166.63
2-Mar-2023 18:09:84 Wousi  0.3m Populated place 00:05 00:00 -15.38 / 166.63
2-Mar-2023 18:24:25 Losoue  0.3m Populated place 00:20 00:04 -15.57 / 166.77
2-Mar-2023 18:16:69 Nogugu  0.2m Populated place 00:12 00:03 -14.91 / 166.57
2-Mar-2023 18:16:69 Papoulassemouli  0.2m Populated place 00:12 00:03 -14.95 / 166.58
2-Mar-2023 18:08:36 Vesalia  0.2m Populated place 00:04 00:01 -15.09 / 166.62
2-Mar-2023 18:09:87 Wonisule  0.2m Populated place 00:05 00:03 -15 / 166.6
2-Mar-2023 18:26:58 Tasiriki  0.1m Populated place 00:22 00:05 -15.61 / 166.78
2-Mar-2023 18:29:32 Wowo  0.1m Populated place 00:25 00:15 -15.89 / 167.2
2-Mar-2023 18:28:81 Olo Olo  0.1m Populated place 00:24 00:07 -15.65 / 166.77
2-Mar-2023 18:17:91 Lolominiou  0.1m Populated place 00:13 00:04 -14.88 / 166.55
2-Mar-2023 18:19:62 Wunpuku  0.1m Populated place 00:15 00:05 -14.71 / 166.54
2-Mar-2023 18:19:62 Walpey  0.1m Populated place 00:15 00:05 -14.74 / 166.55
2-Mar-2023 18:19:62 Hokua  0.1m Populated place 00:15 00:05 -14.67 / 166.57
2-Mar-2023 18:27:34 Tenmaru  0.1m Populated place 00:23 00:14 -16.03 / 167.18
2-Mar-2023 18:36:18 Asavagas  0.1m Populated place 00:32 00:15 -15.73 / 167.23
2-Mar-2023 18:47:47 Laruru  0.1m Populated place 00:43 00:24 -15.9 / 167.26
2-Mar-2023 18:47:47 Vao  0.1m Populated place 00:43 00:24 -15.9 / 167.3
2-Mar-2023 18:09:87 Menogoro  0.1m Populated place 00:05 00:03 -14.82 / 166.54
2-Mar-2023 18:54:97 Abnetare  0.1m Populated place 00:50 00:21 -15.65 / 167.08
2-Mar-2023 18:44:17 Tolab  0.1m Populated place 00:40 00:22 -14.32 / 167.42
Locations affected by Wave (22 locations).